| labeled... |
| by height |
| by name |
|
HOME
United States Boston |
||||||
BOSTON SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Boston) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) John Hancock Tower | ||||||
| 886th in the world | 100th in the United States | |||||
| 240m | 62 | 1976 | ||||
| (2) Prudential Tower | ||||||
| 1209th in the world | 138th in the United States | |||||
| 228m | 52 | 1964 | ||||
| (3) Four Seasons Boston at One Dalton | ||||||
| 1248th in the world | 142nd in the United States | |||||
| 227m | 61 | 2020 | ||||
| (4) Winthrop Center | ||||||
| 1856th in the world | 215th in the United States | |||||
| 210m | 48 | 2022 | ||||
| (5) Millennium Tower | ||||||
| 2067th in the world | 225th in the United States | |||||
| 207m | 54 | 2016 | ||||
| (6) South Station Tower | ||||||
| 2115th in the world | 232nd in the United States | |||||
| 206m | 52 | 2025 | ||||
| (7) Federal Reserve Building | ||||||
| 3651st in the world | 381st in the United States | |||||
| 184m | 32 | 1978 | ||||
| (8) BNY Mellon Center at One Boston Place | ||||||
| 3708th in the world | 393rd in the United States | |||||
| 183m | 41 | 1970 | ||||
| (9) One International Place | ||||||
| 3764th in the world | 405th in the United States | |||||
| 182m | 46 | 1987 | ||||
| (9) One Congress Street Tower 2 | ||||||
| 3764th in the world | 405th in the United States | |||||
| 182m | 43 | 2022 | ||||
| (11) First National Bank Building | ||||||
| 3902nd in the world | 423rd in the United States | |||||
| 180m | 37 | 1971 | ||||
| (12) One Financial Center | ||||||
| 4123rd in the world | 434th in the United States | |||||
| 179m | 46 | 1984 | ||||
| (13) 111 Huntington Avenue | ||||||
| 4791st in the world | 522nd in the United States | |||||
| 172m | 36 | 2002 | ||||
| (14) Two International Place | ||||||
| 5890th in the world | 635th in the United States | |||||
| 164m | 35 | 1993 | ||||
| (15) One Post Office Square | ||||||
| 6437th in the world | 701st in the United States | |||||
| 160m | 40 | 1981 | ||||
| (16) Bulfinch Crossing Residential Tower | ||||||
| 6812th in the world | 727th in the United States | |||||
| 158m | 45 | 2020 | ||||
| (16) One Federal Street | ||||||
| 6812th in the world | 727th in the United States | |||||
| 158m | 38 | 1976 | ||||
| (18) Exchange Place | ||||||
| 7328th in the world | 803rd in the United States | |||||
| 155m | 39 | 1984 | ||||
| (18) Sixty State Street | ||||||
| 7328th in the world | 803rd in the United States | |||||
| 155m | 38 | 1977 | ||||
| (20) One Beacon Street | ||||||
| 7522nd in the world | 816th in the United States | |||||
| 154m | 36 | 1972 | ||||
| (20) The Hub on Causeway Office Tower | ||||||
| 7522nd in the world | 816th in the United States | |||||
| 154m | 30 | 2021 | ||||
| (22) State Street Financial Center | ||||||
| 7648th in the world | 838th in the United States | |||||
| 153m | 36 | 2003 | ||||
| (23) 28 State Street | ||||||
| 7837th in the world | 855th in the United States | |||||
| 152m | 40 | 1970 | ||||
Total height of all skyscrapers in Boston: 4.143 kilometres |
||||||
|
Last updated: August 9, 2026 ©2008-2026 Mathias Beinling |