| labeled... |
| by height |
| by name |
|
HOME
United States Boston |
||||||
BOSTON SKYSCRAPER MAP |
||||||
|---|---|---|---|---|---|---|
![]() ![]() |
||||||
|
|
||||||
![]() ![]() |
||||||
|
|
||||||
| (Rank in Boston) Building Name | ||||||
| World Rank | Rank in the United States | |||||
| Height | Floors | Year | KML File | |||
| (1) John Hancock Tower | ||||||
| 847th in the world | 99th in the United States | |||||
| 240m | 62 | 1976 | ||||
| (2) Prudential Tower | ||||||
| 1160th in the world | 137th in the United States | |||||
| 228m | 52 | 1964 | ||||
| (3) Four Seasons Boston at One Dalton | ||||||
| 1199th in the world | 141st in the United States | |||||
| 227m | 61 | 2020 | ||||
| (4) Winthrop Center | ||||||
| 1760th in the world | 213th in the United States | |||||
| 210m | 48 | 2022 | ||||
| (5) Millennium Tower | ||||||
| 1956th in the world | 223rd in the United States | |||||
| 207m | 54 | 2016 | ||||
| (6) South Station Tower | ||||||
| 2003rd in the world | 230th in the United States | |||||
| 206m | 52 | 2025 | ||||
| (7) Federal Reserve Building | ||||||
| 3461st in the world | 377th in the United States | |||||
| 184m | 32 | 1978 | ||||
| (8) BNY Mellon Center at One Boston Place | ||||||
| 3517th in the world | 389th in the United States | |||||
| 183m | 41 | 1970 | ||||
| (9) One International Place | ||||||
| 3571st in the world | 401st in the United States | |||||
| 182m | 46 | 1987 | ||||
| (9) One Congress Street Tower 2 | ||||||
| 3571st in the world | 401st in the United States | |||||
| 182m | 43 | 2022 | ||||
| (11) First National Bank Building | ||||||
| 3704th in the world | 419th in the United States | |||||
| 180m | 37 | 1971 | ||||
| (12) One Financial Center | ||||||
| 3920th in the world | 430th in the United States | |||||
| 179m | 46 | 1984 | ||||
| (13) 111 Huntington Avenue | ||||||
| 4578th in the world | 516th in the United States | |||||
| 172m | 36 | 2002 | ||||
| (14) Two International Place | ||||||
| 5631st in the world | 629th in the United States | |||||
| 164m | 35 | 1993 | ||||
| (15) One Post Office Square | ||||||
| 6164th in the world | 695th in the United States | |||||
| 160m | 40 | 1981 | ||||
| (16) Bulfinch Crossing Residential Tower | ||||||
| 6522nd in the world | 721st in the United States | |||||
| 158m | 45 | 2020 | ||||
| (16) One Federal Street | ||||||
| 6522nd in the world | 721st in the United States | |||||
| 158m | 38 | 1976 | ||||
| (18) Exchange Place | ||||||
| 7027th in the world | 797th in the United States | |||||
| 155m | 39 | 1984 | ||||
| (18) Sixty State Street | ||||||
| 7027th in the world | 797th in the United States | |||||
| 155m | 38 | 1977 | ||||
| (20) One Beacon Street | ||||||
| 7207th in the world | 810th in the United States | |||||
| 154m | 36 | 1972 | ||||
| (20) The Hub on Causeway Office Tower | ||||||
| 7207th in the world | 810th in the United States | |||||
| 154m | 30 | 2021 | ||||
| (22) State Street Financial Center | ||||||
| 7328th in the world | 832nd in the United States | |||||
| 153m | 36 | 2003 | ||||
| (23) 28 State Street | ||||||
| 7514th in the world | 849th in the United States | |||||
| 152m | 40 | 1970 | ||||
Total height of all skyscrapers in Boston: 4.143 kilometres |
||||||
|
Last updated: February 15, 2026 ©2008-2026 Mathias Beinling |